Winning Solutions
Your Source for the Best Handicappers


Welcome to Winning Solutions. We provide a selection of the top professional handicappers. We offer sports selections from some of the leading handicapping websites, as well as many independent cappers. We offer results verification and tracking. You may buy a whole season of picks or just a single day. We also offer you free picks from the top cappers.

Now, go beat your book!

The staff of Winning Solutions
                     EZ Sports Picks          888 Picks          Sam Rothstein          The Daily Lock          Carlos Picks
                                                                                 Records      Contact Us

NEW for 2020
NFL Consensus Picks Click Here for Details
NCAA Football Consensus Picks Click Here for Details
NCAA Basketball Consensus Picks Click Here for Details

Top NFL Picks Last 7 Days

   HandiHandicapper Name  WLPWin PercentCostReturn  ROI  
BuyEZ Sports 10010010019191
BuySam Rothstein 10010010019191
BuyCarlos Picks 01001000-100
12

Top WNBA Picks Last 7 Days

   HandiHandicapper Name  WLPWin PercentCostReturn  ROI  
BuyCarlos Picks 200100200382182
BuyEZ Sports 200100200382182
Buy888 Picks 200100200382182
12

Top MLB Picks Last 7 Days

   HandiHandicapper Name  WLPWin PercentCostReturn  ROI  
BuyCarlos Picks 4219568.8525660086912091
BuySam Rothstein 4219568.8525660081141514
BuyEZ Sports 61085.71437001123423
12

Top CFL Picks Last 7 Days

   HandiHandicapper Name  WLPWin PercentCostReturn  ROI  
BuyCarlos Picks 10010010019191
BuyEZ Sports 10010010019191
BuySam Rothstein 10010010019191
12

Your Top Handicappers

Website: EZSportspicks.com

Website Founded: 2003

Status: Founding Member

Top Capper: Patrick O'Brady

Sports Picks Covered: Football (NFL, NCAA, CFL), Basketball (NBA, WNBA, NCAA), Baseball (MLB), Hockey (NHL), Soccer (MLS)

Picks History   Top Pick Records
Website: SamRothsteinPicks.com

Website Founded: 2009

Status: Senior Member

Top Capper: Sam Rothstein

Sports Picks Covered: Football (NFL, NCAA), Basketball (NBA, WNBA, NCAA), Baseball (MLB), Hockey (NHL)
Picks History   Top Pick Records

2018 NFL Picks 215-43 83.3% / MLB Picks 1478-931 61.3%
2017 NFL Picks 122-235 47.5% / MLB Picks 1588-881 64.3%
2016 NFL Picks 182-64 73.9% / MLB Picks 1570-891 63.7%
2015 NFL Picks 114-115 49.8% / MLB Picks 1556-905 63.2%
2014 NFL Picks 176-86 67.2% / MLB Picks 1654-807 67.2%
2013 NFL Picks 189-70 72.1% / MLB Picks 1589-876 67.1%
2012 NFL Picks 194-70 74.0% / MLB Picks 1579-886 64.1%
2011 NFL Picks 163-91 66.2% / MLB Picks 1555-910 63.1%
2010 NFL Picks 188-73 71.7% / MLB Picks 1563-895 63.4%
2009 NFL Picks 186-75 70.9% / MLB Picks 1558-890 63.2%
2008 NFL Picks 184-73 70.2% / MLB Picks 1599-838 64.9%
2017/8 NBA Picks 812-457 63.9% / NHL Picks 963-492 66.2%
2016/7 NBA Picks 871-420 67.5% / NHL Picks 879-440 66.6%
2015/6 NBA Picks 863-396 68.5% / NHL Picks 896-896 67.7%
2014/5 NBA Picks 859-398 69.0% / NHL Picks 870-449 65.9%
2013/4 NBA Picks 802-481 62.5% / NHL Picks 837-476 63.7%
2012/3 NBA Picks 812-483 62.7% / NHL Picks 559-245 69.5%
2011/2 NBA Picks 589-470 55.6% / NHL Picks 784-533 59.5%
2010/1 NBA Picks 821-459 64.1% / NHL Picks 895-424 67.9%
*Thru games as of 12/31/2018

2018 NFL Picks 143-115 55.4% / MLB Picks 1604-805 66.6%
2017 NFL Picks 198-57 77.6% / MLB Picks 1714-747 69.6%
2016 NFL Picks 198-57 77.6% / MLB Picks 1714-747 69.6%
2015 NFL Picks 180-49 86.0% / MLB Picks 1606-762 69.0%
2014 NFL Picks 197-65 75.2% / MLB Picks 1600-833 64.8%
2013 NFL Picks 184-75 70.2% / MLB Picks 1616-849 65.6%
2012 NFL Picks 169-95 64.5% / MLB Picks 1421-1045 57.6%
2011 NFL Picks 152-102 58.0% / MLB Picks 1606-859 65.2%
2010 NFL Picks 181-80 69.1% / MLB Picks 1550-906 62.9%
2009 NFL Picks 187-74 71.4% / MLB Picks 1842-610 74.7%
2017/8 NBA Picks 863-407 75.7% / NHL Picks 984-471 67.2%
2016/7 NBA Picks 901-394 69.5% / NHL Picks 944-375 71.6%
2015/6 NBA Picks 875-1384 69.5% / NHL Picks 957-366 72.3%
2014/5 NBA Picks 868-389 69.0% / NHL Picks 966-353 73.2%
2013/4 NBA Picks 742-544 57.7% / NHL Picks 884-429 67.3%
2012/3 NBA Picks 929-366 71.7% / NHL Picks 569-236 70.8%
2011/2 NBA Picks 636-423 60.1% / NHL Picks 818-500 62.1%
2010/1 NBA Picks 816-464 63.8% / NHL Picks 956-364 72.5%
*Thru games as of 12/31/2018

   
Website: TheDailyLock.com

Website Founded: 2009

Status: Associate Member

Top Cappers: Sarah Sweeney, Rico Paz, Jerry Spagnoli

Sports Picks Covered: Football (NFL, NCAA), Basketball (NBA, WNBA, NCAA), Baseball (MLB), Hockey (NHL)
Picks History   Top Pick Records
Website: 888Picks.com

Website Founded: 2006

Status: Senior Member

Top Capper: Frankie Wong

Sports Picks Covered: Football (NFL, NCAA, CFL), Basketball (NBA, WNBA, NCAA), Baseball (MLB), Hockey (NHL), Soccer (MLS)
Picks History   Top Pick Records

2018 NFL Picks 167-91 64.7% / MLB Picks 1430-980 59.3%
2017 NFL Picks 178-78 69.5% / MLB Picks 1508-962 61.1%
2016 NFL Picks 165-81 67.1% / MLB Picks 1486-975 60.3%
2015 NFL Picks 197-32 86.0% / MLB Picks 1446-1016 58.7%
2014 NFL Picks 197-65 75.1% / MLB Picks 1714-746 69.6%
2013 NFL Picks 143-116 54.6% / MLB Picks 1225-1238 49.7%
2012 NFL Picks 132-132 50.0% / MLB Picks 1218-1248 49.4%
2011 NFL Picks 149-105 56.9% / MLB Picks 1219-1246 49.5%
2010 NFL Picks 140-121 53.4% / MLB Picks 1432-1026 58.1%
2009 NFL Picks 192-69 73.3% / MLB Picks 1733-719 70.3%
2017/8 NBA Picks 734-536 57.8% / NHL Picks 343-215 61.5%
2016/7 NBA Picks 722-573 55.7% / NHL Picks 343-215 61.5%
2015/6 NBA Picks 786-473 62.4% / NHL Picks 884-571 60.7%
2014/5 NBA Picks 712-545 56.6% / NHL Picks 860-459 65.2%
2013/4 NBA Picks 765-521 59.5% / NHL Picks 716-598 54.5%
2012/3 NBA Picks 659-636 50.8% / NHL Picks 368-437 45.7%
2011/2 NBA Picks 544-515 51.4% / NHL Picks 701-616 53.2%
2010/1 NBA Picks 663-617 51.8% / NHL Picks 677-640 51.3%
*Thru games as of 12/31/2018

2018 NFL Picks 199-59 77.1% / MLB Picks 1652-758 68.5%
2017 NFL Picks 189-68 73.5% / MLB Picks 1655-815 67.0%
2016 NFL Picks 180-66 73.9% / MLB Picks 1474-987 59.9%
2015 NFL Picks 138-91 60.3% / MLB Picks 1428-1016 58.7%
2014 NFL Picks 216-46 82.4% / MLB Picks 1506-955 61.1%
2013 NFL Picks 173-86 66.0% / MLB Picks 448-339 59.0%
2012 NFL Picks 185-79 70.2% / MLB Picks 1531-935 62.1%
2011 NFL Picks 158-96 60.3% / MLB Picks 1563-902 63.4%
2010 NFL Picks 165-96 62.9% / MLB Picks 1419-1039 57.6%
2009 NFL Picks 191-70 72.9% / MLB Picks 1780-670 72.2%
2017/8 NBA Picks 892-378 70.2% / NHL Picks 1032-423 62.4%
2016/7 NBA Picks 790-505 61.0% / NHL Picks 877-442 66.5%
2015/6 NBA Picks 754-505 58.9% / NHL Picks 826-496 62.5%
2014/5 NBA Picks 754-503 59.9% / NHL Picks 839-480 63.6%
2013/4 NBA Picks 787-499 61.2% / NHL Picks 837-478 63.7%
2012/3 NBA Picks 756-539 58.4% / NHL Picks 482-322 59.9%
2011/2 NBA Picks 584-475 55.1% / NHL Picks 802-515 60.9%
2010/1 NBA Picks 818-461 63.9% / NHL Picks 841-479 63.8%
*Thru games as of 12/31/2018

Website: CarlosPicks.com

Website Founded: 1999

Status: Founding Member

Top Capper: Carlos Picks

Sports Picks Covered: Football (NFL, NCAA, CFL, AFL), Basketball (NBA, WNBA, NCAA), Baseball (MLB, NCAA), Hockey (NHL), Soccer (MLS, Premier Leauge, Serie A)
Picks History   Top Pick Records

2018 NFL Picks 186-72 70.1% / MLB Picks 1783-627 73.9%
2017 NFL Picks 136-121 52.92% / MLB Picks 1648-822 66.7%
2016 NFL Picks 158-88 64.2% / MLB Picks 1564-897 63.5%
2015 NFL Picks 133-96 58.1% / MLB Picks 1700-762 69.0%
2014 NFL Picks 169-93 64.5% / MLB Picks 1770-691 71.2%
2013 NFL Picks 175-84 66.8% / MLB Picks 1619-846 65.7%
2012 NFL Picks 180-84 68.7% / MLB Picks 1521-945 61.7%
2011 NFL Picks 169-85 64.5% / MLB Picks 1579-886 64.1%
2010 NFL Picks 179-82 68.3% / MLB Picks 1546-912 62.7%
2009 NFL Picks 184-77 70.2% / MLB Picks 1643-804 66.7%
2008 NFL Picks 181-77 69.1% / MLB Picks 1700-749 68.9%
2007 NFL Picks 154-101 58.8% / MLB Picks 1701-747 69.0%
2006 NFL Picks 146-86 62.9% / MLB Picks 1609-594 65.3%
2017/8 NBA Picks 961-309 75.7% / NHL Picks 1177-278 80.9%
2016/7 NBA Picks 823-472 63.5% / NHL Picks 988-331 74.9%
2015/6 NBA Picks 835-425 66.3% / NHL Picks 993-330 75.1%
2014/5 NBA Picks 924-333 69.0% / NHL Picks 735-584 55.7%
2013/4 NBA Picks 783-503 60.9% / NHL Picks 949-366 72.2%
2012/3 NBA Picks 863-432 66.6% / NHL Picks 550-255 68.4%
2011/2 NBA Picks 710-349 67.0% / NHL Picks 853-464 64.8%
2010/1 NBA Picks 875-405 68.4% / NHL Picks 872-448 66.1%
*Thru games as of 12/31/2018


Associate Handicappers


The "Daily Picks" packages listed below usually contain 8 to 10 game picks per day and will contain a mix of sports.
The "Best Pick" packages contain a single game pick. The NFL, MLB and NBA packages contain all NFL/MLB/NBA games.
The NCAA Football and Basketball packages include select games. All games in the "Best Pick" and "Daily Picks"
packages start at 4PM or later Las Vegas time (PST) except for Sundays, where games may start as early at 1PM PST.



Service Name: Pete's Picks

Handicapper Name: Peter Andreas

Status: Associate Handicapper

Sports Picks Covered: Football (NFL, NCAA), Basketball (NBA, WNBA, NCAA), Baseball (MLB), Hockey (NHL)

Service Name: Jimmy Sanchez

Handicapper Name: Jimmy Sanchez

Status: Associate Handicapper

Sports Picks Covered: Football (NFL, NCAA), Basketball (NBA, WNBA, NCAA), Baseball (MLB), Hockey (NHL)

Service Name: Marianna's Best Picks

Handicapper Name: Marianna Paola

Status: Associate Handicapper

Sports Picks Covered: Football (NFL, NCAA), Basketball (NBA, WNBA, NCAA), Baseball (MLB), Hockey (NHL)

Service Name: Beat Your Book

Handicapper Name: Natan Rabinowitz

Status: Associate Handicapper

Sports Picks Covered: Horse Racing, Football (NFL, NCAA), Basketball (NBA, WNBA, NCAA), Baseball (MLB), Hockey (NHL)

Service Name: Jack Krammer

Handicapper Name: Jack Krammer

Status: Associate Handicapper

Sports Picks Covered: Football (NFL, NCAA), Basketball (NBA, WNBA, NCAA), Baseball (MLB), Hockey (NHL)



US CITIZENS:
The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.

Copyright 1995-2020 Winning Solutions. All Rights Reserved.